<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hrbgf.com</title>
	<atom:link href="http://hrbgf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrbgf.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 02:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by hottenma</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-351</link>
		<dc:creator>hottenma</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-351</guid>
		<description>great info here Lance. Thank you. 

I have such a hard time finding a good website that both breaks down the sectors of industries in nice &quot;clusters&quot; AND provides charts of those sectors and industries. What do you recommend? Anything that is free on﻿ the web? 

Thanks again and great info indeed! :D</description>
		<content:encoded><![CDATA[<p>fantastic info here Lance. Thank you. </p>
<p>I have such a hard time finding a excellent website that both breaks down the sectors of industries in nice &#8220;clusters&#8221; AND provides charts of persons sectors and industries. What do you recommend? Anything that is free on﻿ the web? </p>
<p>Thanks again and fantastic info indeed! <img src='http://hrbgf.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by StockTradingMaster</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-350</link>
		<dc:creator>StockTradingMaster</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-350</guid>
		<description>@hottenma Yes.﻿ Use barchart.com</description>
		<content:encoded><![CDATA[<p>@hottenma Yes.﻿ Use barchart.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by SMFstocks</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-349</link>
		<dc:creator>SMFstocks</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-349</guid>
		<description>Thanks﻿ for the vid!</description>
		<content:encoded><![CDATA[<p>Thanks﻿ for the vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by OptionsSchool</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-348</link>
		<dc:creator>OptionsSchool</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-348</guid>
		<description>NICE TRADE! It&#039;s crazy to watch AMZN drop almost $20 and see﻿ the $175 Put drop 25% lol, let me guess, they&#039;ll say it was implied volatility haha</description>
		<content:encoded><![CDATA[<p>NICE TRADE! It&#8217;s crazy to watch AMZN drop nearly $20 and see﻿ the $175 Place drop 25% lol, let me guess, they&#8217;ll say it was implied volatility haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by smfstreet</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-347</link>
		<dc:creator>smfstreet</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-347</guid>
		<description>What a blast to get hit on the opening bell with a 20 dollar drop down. Talk about whole-sale! ﻿ Great call Mario!</description>
		<content:encoded><![CDATA[<p>What a blast to get hit on the opening bell with a 20 dollar drop down. Talk about whole-sale! ﻿ Fantastic call Mario!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by ChartingPlatform</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-346</link>
		<dc:creator>ChartingPlatform</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-346</guid>
		<description>Nice trade, they have a history of doing this HUGE gap down into a buy the dip long off the﻿ lows going back to 2008. It&#039;s amazing what they did to those $175 Puts on the weekly, they didn&#039;t pay then they bled them dry!</description>
		<content:encoded><![CDATA[<p>Nice trade, they have a history of doing this HUGE gap down into a buy the dip long off the﻿ lows going back to 2008. It&#8217;s incredible what they did to persons $175 Puts on the weekly, they didn&#8217;t pay then they bled them dry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by TheSMFTRADER</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-345</link>
		<dc:creator>TheSMFTRADER</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-345</guid>
		<description>Wonderful trade gang keep up the﻿ great work!</description>
		<content:encoded><![CDATA[<p>Wonderful trade gang keep up the﻿ fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by DirectAccessTrading</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-344</link>
		<dc:creator>DirectAccessTrading</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-344</guid>
		<description>Fun trade, thanks﻿ Mario!</description>
		<content:encoded><![CDATA[<p>Fun trade, thanks﻿ Mario!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by bluetunder40</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-343</link>
		<dc:creator>bluetunder40</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-343</guid>
		<description>Cool ﻿</description>
		<content:encoded><![CDATA[<p>Cool ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Options 88% Options Profits Intraday Less than 1 Hour! by StockMarketFunding</title>
		<link>http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-342</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://hrbgf.com/day-trading-options-88-options-profits-intraday-less-than-1-hour/#comment-342</guid>
		<description>@SMFstocks﻿ Thanks for tuning in!</description>
		<content:encoded><![CDATA[<p>@SMFstocks﻿ Thanks for tuning in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

